CMDR SAAZ Interplanetary Homebrew Blastoff 2013
Results
| Best of Show – Beer |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Nelson Crowle | Lights Out | 5D | 1st | Dunedin Brewers Guild (Clearwater, FL) | |
| Sean Gregg | Thanks Wes for the recipe | 17A | 2nd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | |
| Mark Connell | Erroneous Ale | 11B | 3rd | Brandon Boot Leggers (Brandon, FL) |
| Best of Show – Mead |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Dave Clark | Apple Corpse | 28D | 1st | Dunedin Brewers Guild (Clearwater, FL) | |
| Dave Webb | Big T | 24C | 2nd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | |
| Scott & Denise Graham | Serrys Very Berry Melomel | 25C | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| Group #11 – LIGHT LAGER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Gerard Atwood | 1D | 1st | None (Titusville, Fl) | ||
| Adam Bird | Your Moms House Lager | 1B | 2nd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | |
| Mark Slater | Raze Helles | 1D | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
| Group #21 – PILSNER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Mark Stober | Pasco Pils II | 2B | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Mike Stawitzky | Senor Perro Pils | 2A | 2nd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | |
| Jeff Gladish | Big Brew Day Three Jeffs CAP | 2C | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #31 – EUROPEAN AMBER LAGER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Bob Bridges | Oktober Festibeer | 3B | 1st | Suncoast Barley Mashers | |
| Mike Wood | Orcus Pardon | 3B | 2nd | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | |
| Dave Kirsten | Bob Billany | The Mills are Alive | 3A | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| Group #41 – DARK LAGER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Mike Wood | Seneca Stomp | 4C | 1st | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | |
| Christopher Goller | Brandi Goller | 4B | 2nd | Lakeland Brewers Guild (Lakeland, FL) | |
| Dan Graston | Joe Scheibelhut | May The Schwarzbier With You | 4C | 3rd | Pinellas Urban Brewers (PUB) Guild (Largo, FL) |
| Group #51 – BOCK |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Nelson Crowle | Lights Out | 5D | 1st | Dunedin Brewers Guild (Clearwater, FL) | |
| Michael Cohen | Mikes Monster Maibock | 5A | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Nelson Crowle | Deluminator | 5C | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
| Group #61 – LIGHT HYBRID BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Christopher Barrs | Wheat My Whistle | 6D | 1st | Special Hoperations (Tampa, FL) | |
| Jim Gillis | PHIL GILLIS | KLASSIK KOLSCH | 6C | 2nd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) |
| Mark Stober | Reissdorf sucks, get a real Kolsch! | 6C | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #71 – AMBER HYBRID BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Neil Macmillan | Steve Bohan | Shade Tree Copper Ale | 7A | 1st | Central Florida Homebrewers (Orlando, FL) |
| Dennis Decker | Cal Common | 7B | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
| Mark Stober | Wish I was in the Altstadt | 7C | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #81 – ENGLISH PALE ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Chris Bible | Devonshire Delight | 8C | 1st | None (Knoxville, TN) | |
| Mike Piunno | Tomcat Alley | 8C | 2nd | Cowford Ale Sharing Klub (Jacksonville, FL) | |
| Ed Stansel | Ordinary Bitter Guy | 8A | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
| Group #91 – SCOTTISH AND IRISH ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Russ A Brunner | McFlabber | 9E | 1st | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | |
| Robb Goodwill | Anna Molly | 9D | 2nd | Suncoast Barley Mashers | |
| Robert Hilferding | Angry Leprechaun | 9D | 3rd | Special Hoperations (Tampa, FL) |
| Group #101 – AMERICAN ALE – Split |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Matthew Giani | Judys Amber | 10B | 1st | Hogtown Brewers (Gainsville, FL) | |
| Etienne Bourgeois | Hood Rat | 10C | 2nd | Treasure Coast Brewmasters (Port St. Lucie, FL) | |
| Mike Wood | Bigiopa Brown | 10C | 3rd | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) |
| Group #102 – AMERICAN ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Andrew Carpenter | Sean Gregg | Citra Pale Ale | 10A | 1st | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| Matthew Giani | Incognito | 10A | 2nd | Hogtown Brewers (Gainsville, FL) | |
| Matthew Mckinnon | 10A | 3rd | Special Hoperations (Tampa, FL) |
| Group #111 – ENGLISH BROWN ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Mark Connell | Erroneous Ale | 11B | 1st | Brandon Boot Leggers (Brandon, FL) | |
| Dave Kmietek | Wild Mild | 11A | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
| Russ A Brunner | El Sedoso | 11A | 3rd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) |
| Group #121 – PORTER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Gerard Atwood | 12C | 1st | None (Titusville, Fl) | ||
| Sean Gregg | Glen Weimar | Turkey Day Porter | 12B | 2nd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| Dave Kirsten | Bob Billany | Shorter Porter | 12B | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| Group #131 – STOUT |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Edmund Measom Iii | Redridge Stout # 428 | 13D | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Justin Stine | No Quarter 2010 | 13F | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Ernie Spicola | 13E | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
| Group #141 – INDIA PALE ALE (IPA) |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Patrick Reeves | Boss Fight | 14A | 1st | North Florida Brewers League (Tallahassee, FL) | |
| Dennis Decker | Imperial IPA | 14C | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
| Bryan Barrett | Bill Barrett | Jet Fuel #1 | 14C | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #142 – INDIA PALE ALE (IPA) – Split |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Gary L Fuller | David Cartwright | Shah Jahan | 14B | 1st | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) |
| Bill Barrett | Tasty IPA | 14B | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Etienne Bourgeois | KTN RobLaur IPA | 14B | 3rd | Treasure Coast Brewmasters (Port St. Lucie, FL) |
| Group #151 – GERMAN WHEAT AND RYE BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Zach Bush | GBY Crazy Wrasse | 15A | 1st | Palm Beach Draughtsmen (Boynton Beach, FL) | |
| Mark Connell | Lucky Number Seven | 15B | 2nd | Brandon Boot Leggers (Brandon, FL) | |
| Mark Stober | dieses ist reale bayerische hefeweiss | 15A | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #161 – BELGIAN AND FRENCH ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Michael Crane | Michaels Magical Elixer | 16E | 1st | Kansas City Bier Meisters (Kansas City, KS) | |
| Mike Lentz | 16A | 2nd | Cowford Ale Sharing Klub (Jacksonville, FL) | ||
| Joe Rabener | Deborah Rabener | MLOXAS-B | 16E | 3rd | Treasure Coast Brewmasters (Port St. Lucie, FL) |
| Group #162 – BELGIAN AND FRENCH ALE – Split |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Michael Crane | Saison de Porc Local | 16C | 1st | Kansas City Bier Meisters (Kansas City, KS) | |
| Edmund Measom Iii | Tis The Saison # 441 | 16C | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Jack Mcgeachy | Sietch Tabr Saison | 16C | 3rd | Hogtown Brewers (Gainsville, FL) |
| Group #171 – SOUR ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Sean Gregg | Thanks Wes for the recipe | 17A | 1st | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | |
| Jack Griego | Too Acidic for Mere Mortals | 17B | 2nd | Cowford Ale Sharing Klub (Jacksonville, FL) | |
| Allan Myers | Oude Framboise | 17F | 3rd | Special Hoperations (Tampa, FL) |
| Group #181 – BELGIAN STRONG ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Russ A Brunner | Don Julios Revenge | 18E | 1st | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | |
| Eric Koenig | Buckle Up, Buttercup | 18C | 2nd | Special Hoperations (Tampa, FL) | |
| Verner Greve | Kristian Greve | The Pleasure | 18B | 3rd | None (Largo, FL) |
| Group #191 – STRONG ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Ed Stansel | Barley Swine | 19C | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | |
| Dennis Decker | Olde Ale | 19A | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
| Gerard Atwood | 19B | 3rd | None (Titusville, Fl) |
| Group #201 – FRUIT BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Chris Brennan | Mike Greenlee | Misbehaving Donkey Apple Irish Red | 20 | 1st | Lakeland Brewers Guild (Lakeland, FL) |
| Mike Logsdon | Kumquat Kolsch | 20 | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Michael Cohen | 4th of July Watermelon Wonder | 20 | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #211 – SPICE/HERB/VEGETABLE BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Josh Biskup | 3 Sweet Lost Souls | 21A | 1st | Suncoast Barley Mashers | |
| Craig Wensell | Flyin Jalapeno Saison | 21A | 2nd | Beer Pressure | |
| Kevin Miller | Lemongrass Ginger Wheat | 21A | 3rd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| Group #221 – SMOKE-FLAVORED & WOOD-AGED BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Zach Bush | GBY Oaked Pale Ale | 22C | 1st | Palm Beach Draughtsmen (Boynton Beach, FL) | |
| Michael Crane | Smoke – No Smoke | 22A | 2nd | Kansas City Bier Meisters (Kansas City, KS) | |
| Andrew Carpenter | Sean Gregg | Epic Stout – Whiskey Barrel Aged | 22C | 3rd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| Group #231 – SPECIALTY BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Michael Levan | Solidarity | 23 | 1st | Special Hoperations (Tampa, FL) | |
| Russ A Brunner | Mounds Bar Mild | 23 | 2nd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | |
| Seth Alan Kuiper | Jesse Lee Kuiper | The Categorical ImBEERative | 23 | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #241 – TRADITIONAL MEAD |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Dave Webb | Big T | 24C | 1st | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | |
| Joe Peters | Nothing Rhymes With Orange | 24B | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) | |
| Joe Peters | Old Swampy | 24B | 3rd | Palm Beach Draughtsmen (Boynton Beach, FL) |
| Group #251 – MELOMEL (FRUIT MEAD) |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Scott & Denise Graham | Serrys Very Berry Melomel | 25C | 1st | Miami Area Society of Homebrewers (Miami, FL) | |
| Sean Gregg | Soursop Mead | 25C | 2nd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | |
| Dave Webb | Very Cherry | 25C | 3rd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| Group #261 – OTHER MEAD |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Caroline Van Sant-Crowle | Hot Mama II | 26A | 1st | Dunedin Brewers Guild (Clearwater, FL) | |
| Laurie Bridges | Frederics Leap Year Nectar | 26C | 2nd | Suncoast Barley Mashers | |
| Nelson Crowle | Hop Honey | 26B | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
| Group #271 – STANDARD CIDER AND PERRY |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Bob Bridges | Side Bar Cider | 27A | 1st | Suncoast Barley Mashers | |
| Andrew Carpenter | Publix sucks, but I like their apple juice | 27A | 2nd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | |
| Paul Jackson | Sheila Jackson | Jacks Cider | 27A | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #281 – SPECIALTY CIDER AND PERRY |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Dave Clark | Apple Corpse | 28D | 1st | Dunedin Brewers Guild (Clearwater, FL) | |
| Andrew Carpenter | Makes the YOUNG Ladies say Yummm – Cranberry | 28B | 2nd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | |
| Robb Goodwill | Mad Hatter | 28B | 3rd | Suncoast Barley Mashers |
| Group #991 – CUSTOM CATEGORY |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Bryan Barrett | Bill Barrett | Jet Fuel #1 | 99A | 1st | Tampa Bay BEERS (Tampa, FL) |
| Jerry Sowders | Bohemian Brew | 99A | 2nd | Brew Pop | |
| Ken Jordan | Dont be afraid of the dark strong. | 99A | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
| Heavy Medals and Points |
| Brewer Name | Medals | Medal Count | Total Points |
| Russ A Brunner | Medals: 3rd:1, 2nd:1, 1st:2 | 4 | 9 |
| Andrew Carpenter | Medals: 3rd:1, 2nd:2, 1st:1 | 4 | 8 |
| Mark Stober | Medals: 3rd:3, 1st:1 | 4 | 6 |
| Sean Gregg | Medals: 2nd:2, 1st:1, 2nd BOS:1 | 3 | 9 |
| Nelson Crowle | Medals: 3rd:2, 1st:1, 1st BOS:1 | 3 | 8 |
| Michael Crane | Medals: 2nd:1, 1st:2 | 3 | 8 |
| Gerard Atwood | Medals: 3rd:1, 1st:2 | 3 | 7 |
| Mike Wood | Medals: 3rd:1, 2nd:1, 1st:1 | 3 | 6 |
| Dennis Decker | Medals: 2nd:3 | 3 | 6 |
| Mark Connell | Medals: 2nd:1, 1st:1, 3rd BOS:1 | 2 | 6 |
| Zach Bush | Medals: 1st:2 | 2 | 6 |
| Bob Bridges | Medals: 1st:2 | 2 | 6 |
| Matthew Giani | Medals: 2nd:1, 1st:1 | 2 | 5 |
| Edmund Measom Iii | Medals: 2nd:1, 1st:1 | 2 | 5 |
| Ed Stansel | Medals: 3rd:1, 1st:1 | 2 | 4 |
| Dave Webb | Medals: 3rd:1, 1st:1 | 2 | 4 |
| Robb Goodwill | Medals: 3rd:1, 2nd:1 | 2 | 3 |
| Michael Cohen | Medals: 3rd:1, 2nd:1 | 2 | 3 |
| Joe Peters | Medals: 3rd:1, 2nd:1 | 2 | 3 |
| Etienne Bourgeois | Medals: 3rd:1, 2nd:1 | 2 | 3 |
| Dave Kirsten | Medals: 3rd:2 | 2 | 2 |
| Dave Clark | Medals: 1st:1, 1st BOS:1 | 1 | 4 |
| Scott & Denise Graham | Medals: 1st:1 | 1 | 3 |
| Gary L Fuller | Medals: 1st:1 | 1 | 3 |
| Chris Bible | Medals: 1st:1 | 1 | 3 |
| Christopher Barrs | Medals: 1st:1 | 1 | 3 |
| Josh Biskup | Medals: 1st:1 | 1 | 3 |
| Neil Macmillan | Medals: 1st:1 | 1 | 3 |
| Patrick Reeves | Medals: 1st:1 | 1 | 3 |
| Chris Brennan | Medals: 1st:1 | 1 | 3 |
| Michael Levan | Medals: 1st:1 | 1 | 3 |
| Caroline Van Sant-Crowle | Medals: 1st:1 | 1 | 3 |
| Laurie Bridges | Medals: 2nd:1 | 1 | 2 |
| Bill Barrett | Medals: 2nd:1 | 1 | 2 |
| Adam Bird | Medals: 2nd:1 | 1 | 2 |
| Jim Gillis | Medals: 2nd:1 | 1 | 2 |
| Christopher Goller | Medals: 2nd:1 | 1 | 2 |
| Craig Wensell | Medals: 2nd:1 | 1 | 2 |
| Jack Griego | Medals: 2nd:1 | 1 | 2 |
| Justin Stine | Medals: 2nd:1 | 1 | 2 |
| Dave Kmietek | Medals: 2nd:1 | 1 | 2 |
| Eric Koenig | Medals: 2nd:1 | 1 | 2 |
| Mike Stawitzky | Medals: 2nd:1 | 1 | 2 |
| Mike Lentz | Medals: 2nd:1 | 1 | 2 |
| Mike Logsdon | Medals: 2nd:1 | 1 | 2 |
| Mike Piunno | Medals: 2nd:1 | 1 | 2 |
| Jack Mcgeachy | Medals: 3rd:1 | 1 | 1 |
| Bryan Barrett | Medals: 3rd:1 | 1 | 1 |
| Ernie Spicola | Medals: 3rd:1 | 1 | 1 |
| Mark Slater | Medals: 3rd:1 | 1 | 1 |
| Joe Rabener | Medals: 3rd:1 | 1 | 1 |
| Allan Myers | Medals: 3rd:1 | 1 | 1 |
| Verner Greve | Medals: 3rd:1 | 1 | 1 |
| Matthew Mckinnon | Medals: 3rd:1 | 1 | 1 |
| Jeff Gladish | Medals: 3rd:1 | 1 | 1 |
| Seth Alan Kuiper | Medals: 3rd:1 | 1 | 1 |
| Paul Jackson | Medals: 3rd:1 | 1 | 1 |
| Robert Hilferding | Medals: 3rd:1 | 1 | 1 |
| Dan Graston | Medals: 3rd:1 | 1 | 1 |
| Kevin Miller | Medals: 3rd:1 | 1 | 1 |
| Club Points |
| Club | Medals | Medal Count | Total Points |
| Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | Medals: 3rd:3, 2nd:6, 1st:3, 2nd BOS:1 | 12 | 26 |
| Tampa Bay BEERS (Tampa, FL) | Medals: 3rd:7, 2nd:4, 1st:1 | 12 | 18 |
| Dunedin Brewers Guild (Clearwater, FL) | Medals: 3rd:3, 2nd:4, 1st:3, 1st BOS:2 | 10 | 24 |
| Suncoast Barley Mashers | Medals: 3rd:1, 2nd:2, 1st:3 | 6 | 14 |
| Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | Medals: 3rd:1, 2nd:2, 1st:3 | 6 | 14 |
| Special Hoperations (Tampa, FL) | Medals: 3rd:3, 2nd:1, 1st:2 | 6 | 11 |
| Cowford Ale Sharing Klub (Jacksonville, FL) | Medals: 3rd:2, 2nd:3, 1st:1 | 6 | 11 |
| None | Medals: 3rd:2, 1st:3 | 5 | 11 |
| Central Florida Homebrewers (Orlando, FL) | Medals: 3rd:1, 2nd:1, 1st:2 | 4 | 9 |
| Palm Beach Draughtsmen (Boynton Beach, FL) | Medals: 3rd:1, 2nd:1, 1st:2 | 4 | 9 |
| Kansas City Bier Meisters (Kansas City, KS) | Medals: 2nd:1, 1st:2 | 3 | 8 |
| Hogtown Brewers (Gainsville, FL) | Medals: 3rd:1, 2nd:1, 1st:1 | 3 | 6 |
| Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | Medals: 3rd:1, 2nd:1, 1st:1 | 3 | 6 |
| Miami Area Society of Homebrewers (Miami, FL) | Medals: 3rd:2, 1st:1 | 3 | 5 |
| Treasure Coast Brewmasters (Port St. Lucie, FL) | Medals: 3rd:2, 2nd:1 | 3 | 4 |
| Brandon Boot Leggers (Brandon, FL) | Medals: 2nd:1, 1st:1, 3rd BOS:1 | 2 | 6 |
| Lakeland Brewers Guild (Lakeland, FL) | Medals: 2nd:1, 1st:1 | 2 | 5 |
| North Florida Brewers League (Tallahassee, FL) | Medals: 1st:1 | 1 | 3 |
| Beer Pressure | Medals: 2nd:1 | 1 | 2 |
| Pinellas Urban Brewers (PUB) Guild (Largo, FL) | Medals: 3rd:1 | 1 | 1 |

